What was lowest dollar rate in Pakistan?
Table of Contents
What was lowest dollar rate in Pakistan?
Lowest: 174.34 PKR on 08 Feb 2022.
What was the dollar rate in year 2008 in Pakistan?
Monthly Averages
Date | Rate | Change |
---|---|---|
Sunday, 13/01/2008 | 62.779721 | 0.0 |
Monday, 14/01/2008 | 62.454387 | -0.325334 |
Tuesday, 15/01/2008 | 62.45349 | -0.000897 |
Wednesday, 16/01/2008 | 62.504383 | 0.050893 |
What was the rate of dollar in Pakistan in 2001?
Monthly Averages
Date | Rate | Change |
---|---|---|
Thursday, 15/03/2001 | 0.016818 | 0.000108 |
Friday, 16/03/2001 | 0.01666 | -0.000158 |
Saturday, 17/03/2001 | 0.01666 | 0.0 |
Sunday, 18/03/2001 | 0.01666 | 0.0 |
What was dollar to PKR rate in 2018?
121.5744 PKR
Average exchange rate in 2018: 121.5744 PKR.
What was dollar rate in year 2007 in Pakistan?
60.73852
Exchange Rate to U.S. Dollar for Pakistan (FXRATEPKA618NUPN) Download
2010: | 85.19382 |
---|---|
2008: | 70.40803 |
2007: | 60.73852 |
2006: | 60.27134 |
View All |
What was dollar rate in 1947?
1 USD to INR Rates From 1947 to 2020
Year | Exchange rate(INR per USD) |
---|---|
1947 | 3.30 |
1949 | 4.76 |
1966 | 7.50 |
1975 | 8.39 |
What was dollar worth in 1947?
Buying power of $100 in 1947
Year | Dollar Value | Inflation Rate |
---|---|---|
1947 | $100.00 | 14.36% |
1948 | $108.07 | 8.07% |
1949 | $106.73 | -1.24% |
1950 | $108.07 | 1.26% |
What is future of dollar in Pakistan?
2022/07/04. USD TO PKR TODAY. Today’s range: 203.75-204.50. Previous day close: 204.17. Change for today +0.33, +0.16%. Inverse rate: PKR to USD.
What was dollar rate in 2019?
Average exchange rate in 2019: 70.4059 INR.