Who is 19 in the NHL?
Table of Contents
Who is 19 in the NHL?
The stars: Washington Capitals center Nicklas Backstrom, Arizona Coyotes right wing Shane Doan, San Jose Sharks center Joe Thornton and Chicago Blackhawks center Jonathan Toews are the notable NHL stars wearing No. 19.
Where Are Wild players from?
Centers
NO | Player | BIRTHPLACE |
---|---|---|
27 | N. Bjugstad | Minneapolis, MN |
56 | J. Cramarossa | Toronto, ON |
52 | C. Dewar Wild’s Connor Dewar: Re-signs with club Connor Dewar Wild’s Connor Dewar: Re-signs with club | Gilbert Plains, MB |
14 | J. Eriksson Ek | Karlstad, Sweden |
Who is 21 on the wild?
B. Duhaime
PLAYERS
NAME | NO | WT |
---|---|---|
B. Duhaime, RW | 21 | 200 lbs |
M. Dumba, D | 24 | 181 lbs |
J. Eriksson Ek, C | 14 | 207 lbs |
M. Fleury, G | 29 | 185 lbs |
How many 19 year olds are in the NHL?
Byfield is still one of only four 19-year-olds playing in the NHL during the 2021-22 season. It comes as no surprise Byfield is playing in the NHL at such a young age, as the prized prospect was drafted second overall by Los Angeles in the 2020 NHL Draft.
Who is the oldest Wild player?
Minnesota Wild | Wild’s Matt Cullen now NHL’s oldest player.
Who is 44 on the wild?
Nicolas Deslauriers
PLAYER NEWS
LEFT WING | POS | HT |
---|---|---|
Nicolas Deslauriers #44 | LW | 6’1″ |
Marcus Foligno #17 | LW | 6’3″ |
Jordan Greenway #18 | LW | 6’6″ |
Kirill Kaprizov #97 | LW | 5’10” |
Who is number 22 on the wild?
Kevin Fiala
ODDS
LEFT WING | POS | COLLEGE |
---|---|---|
Kevin Fiala #22 | LW | – |
Marcus Foligno #17 | LW | – |
Jordan Greenway #18 | LW | Boston |
Kirill Kaprizov #97 | LW | – |
Who is 36 on the wild?
M. Zuccarello
Minnesota Wild Roster
Name | POS | WT |
---|---|---|
B. Duhaime #21 | RW | 203 lbs |
M. Zuccarello #36 | RW | 184 lbs |
R. Hartman #38 | RW | 181 lbs |
Can a 19 year old play in AHL?
Per AHL By-Laws, the age limit for eligibility to compete in the league is 18 years or over, on or before September 15 of each season.
Who is 97 of the wild?
Kirill Kaprizov
ODDS
LEFT WING | POS | HT |
---|---|---|
Kevin Fiala #22 | LW | 5’10” |
Marcus Foligno #17 | LW | 6’3″ |
Jordan Greenway #18 | LW | 6’6″ |
Kirill Kaprizov #97 | LW | 5’10” |
How old is Kaprizov?
25 years (April 26, 1997)Kirill Kaprizov / Age
Who is number 12 on the wild?
Matt Boldy
ODDS
LEFT WING | POS | COLLEGE |
---|---|---|
Matt Boldy #12 | LW | Boston College |
Nicolas Deslauriers #44 | LW | – |
Kevin Fiala #22 | LW | – |
Marcus Foligno #17 | LW | – |