How wide is a Bass Tracker TX 17?
Table of Contents
How wide is a Bass Tracker TX 17?
Specifications
Length | 5.36 m | 17′ 7” |
---|---|---|
Bottom Width | 1.52 m | 5′ |
Max. Recommended HP | 75 HP | |
Fuel Capacity | 81.38 L | 21.5 gal. |
Max. Person Capacity | 4 persons |
Are Bass TRACKER Boats all aluminum?
To answer your question, yes, Tracker bass boats are all made of aluminum. Tracker boats are made of 5052 H34 marine alloy, which is aluminum combined with 2.5 percent magnesium, 0.25 percent chromium, and a small number of other metals like iron, silicon, copper manganese.
What does a 195 bass tracker weigh?
Specifications
Length | 5.66 m | 18′ 7” |
---|---|---|
Max. Person Capacity | 4 persons | |
Max. Person Weight | 260.82 kg | 575 lbs. |
Max. Person, Motor & Gear Weight | 566.99 kg | 1250 lbs. |
Interior Depth | 53.34 cm | 21” |
Are Tracker boats aluminum or fiberglass?
TRACKER® is the only aluminum fishing boat manufacturer using robotic welding for stringers and transoms. This produces consistent high-quality welds and better fitting systems which make our hulls stronger, last longer and perform better than those built with traditional methods.
How much weight can a bass tracker hold?
Specifications
Length | 5.08 m | 16′ 8” |
---|---|---|
Max. Person Capacity | 3 persons | |
Max. Person Weight | 251.74 kg | 555 lbs. |
Max. Person, Motor & Gear Weight | 464.93 kg | 1025 lbs. |
Interior Depth | 38.1 cm | 15” |
How many people can fit on a bass tracker?
Specifications
Length | 5.08 m | 16′ 8” |
---|---|---|
Max. Recommended HP | 50 HP | |
Fuel Capacity (Portable) | 22.71 L | 6 gal. |
Max. Person Capacity | 3 persons | |
Max. Person Weight | 251.74 kg | 555 lbs. |
Are Tracker Boats aluminum or fiberglass?
How wide is a Bass Tracker 195?
1.68 m 5′ 6”
Specifications
Length | 5.66 m | 18′ 7” |
---|---|---|
Beam | 2.49 m | 8′ 2” |
Bottom Width | 1.68 m | 5′ 6” |
Max. Recommended HP | 150 HP | |
Fuel Capacity | 113.55 L | 30 gal. |
How fast will a bass tracker go?
Motor Options
AVAILABLE MOTOR | ESTIMATED SPEEDS | VIEW PRICE W/ PREP & FREIGHT |
---|---|---|
Mercury® FourStroke | ||
50 ELPT FourStroke | 30-35 mph | Select Dealer |