Who was the past quarterbacks for the Kansas City Chiefs?
Table of Contents
Who was the past quarterbacks for the Kansas City Chiefs?
Despite having little success in developing and drafting a quality quarterback of their own, the Chiefs have achieved success under many veteran quarterbacks, including Dave Krieg, Joe Montana, Elvis Grbac, Trent Green and Alex Smith. The Chiefs have often relied on veteran leadership at the position.
Who is the quarterback for the Chiefs in the 90s?
Steve DeBerg
Kansas City Chiefs 1963–present
Season | Quarterback(s) |
---|---|
1990 | Steve DeBerg (16) |
1991 | Steve DeBerg (15) / Mark Vlasic (1) |
1992 | Dave Krieg (16) |
1993 | Joe Montana (11) / Dave Krieg (5) |
Who is the Kansas City Chiefs quarterback in the 70s?
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Len Dawson | 141 for 262, 1,876 yards, 13 td, 14 int, & 11 rushes for 46 yards and 0 td |
RB | Ed Podolak | 168 rushes for 749 yards, 3 td, & 26 catches for 307 yards and 1 td |
FB | Wendell Hayes | 109 rushes for 381 yards, 5 td, & 26 catches for 219 yards and 0 td |
Who is the best Chiefs QB?
Who Is the Best Chiefs Quarterback in History? For the time being, Hall of Famer Len Dawson is the best quarterback in Chiefs history, but as long as Patrick Mahomes continues to produce as he has throughout the early portion of his career, he’ll undeniably become the top quarterback in franchise history.
Who was the Chiefs QB in 1998?
Rich Gannon
Starters
Pos | Player | Age |
---|---|---|
QB | Rich Gannon | 33 |
RB | Donnell Bennett | 26 |
FB | Kimble Anders | 32 |
WR | Derrick Alexander | 27 |
Who was the QB for the Chiefs in 2016?
The Chiefs clinched their first AFC West division title since 2010….
2016 Kansas City Chiefs season | |
---|---|
Pro Bowlers | 7 S Eric Berry P Dustin Colquitt PR Tyreek Hill TE Travis Kelce CB Marcus Peters QB Alex Smith ST D. J. Alexander |
Who was Chiefs quarterback in 2007?
Damon Huard
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Damon Huard | 206 for 332, 2,257 yards, 11 td, 13 int, & 9 rushes for -1 yards and 0 td |
RB | Larry Johnson | 158 rushes for 559 yards, 3 td, & 30 catches for 186 yards and 1 td |
FB | Kris Wilson | 3 rushes for 7 yards, 0 td, & 24 catches for 180 yards and 1 td |
Who played for the Chiefs in 1995?
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Steve Bono* | 293 for 520, 3,121 yards, 21 td, 10 int, & 28 rushes for 113 yards and 5 td |
RB | Marcus Allen | 207 rushes for 890 yards, 5 td, & 27 catches for 210 yards and 0 td |
FB | Kimble Anders* | 58 rushes for 398 yards, 2 td, & 55 catches for 349 yards and 1 td |
Who is number 99 on the Chiefs?
Khalen Saunders
No. 99 – Kansas City Chiefs | |
---|---|
College: | Western Illinois |
NFL Draft: | 2019 / Round: 3 / Pick: 84 |
Career history | |
Kansas City Chiefs (2019–present) |
Who was the Chiefs QB in 2015?
Alex Smith
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Alex Smith | 307 for 470, 3,486 yards, 20 td, 7 int, & 84 rushes for 498 yards and 2 td |
RB | Charcandrick West | 160 rushes for 634 yards, 4 td, & 20 catches for 214 yards and 1 td |
WR | Jeremy Maclin | 87 catches for 1,088 yards, 8 td, & 3 rushes for 14 yards and 0 td |
Who was the Chiefs QB in 2014?
Starters
Pos | Player | GS |
---|---|---|
QB | Alex Smith | 15 |
RB | Jamaal Charles* | 15 |
RB | Anthony Sherman | 6 |
WR | Dwayne Bowe | 15 |
Who was the Chiefs quarterback in 2006?
Trent Green
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Trent Green | 121 for 198, 1,342 yards, 7 td, 9 int, & 19 rushes for 59 yards and 0 td |
RB | Larry Johnson*+ | 416 rushes for 1,789 yards, 17 td, & 41 catches for 410 yards and 2 td |
FB | Kris Wilson | 0 rushes for yards, 0 td, & 15 catches for 132 yards and 3 td |
Who did the Chiefs draft 2007?
2007 NFL Draft
Round | Pick | Name |
---|---|---|
1 | 23 | Dwayne Bowe |
2 | 54 | Claude “Turk” McBride |
3 | 82 | DeMarcus “Tank” Tyler |
5 | 148 | Kolby Smith |
Who was the Chiefs quarterback in 1996?
Steve Bono
Starters
Pos | Player | Yrs |
---|---|---|
QB | Steve Bono | 11 |
RB | Marcus Allen | 14 |
FB | Kimble Anders* | 5 |
WR | Sean LaChapelle | 3 |
Who was the Chiefs quarterback in 1994?
Joe Montana
Starters
Pos | Player | Age |
---|---|---|
QB | Joe Montana | 38 |
RB | Marcus Allen | 34 |
FB | Kimble Anders | 28 |
WR | J.J. Birden | 29 |
Who wore 69 for the Chiefs?
After four years with the Chiefs, Allen was traded to the Minnesota Vikings in exchange for three draft picks, including a first-rounder….Jared Allen.
No. 69 | |
---|---|
Born: | April 3, 1982 Dallas, Texas |
Height: | 6 ft 6 in (1.98 m) |
Weight: | 255 lb (116 kg) |
Career information |