What is the mileage of Apache 150?
Table of Contents
What is the mileage of Apache 150?
What is the mileage of TVS Apache 150CC 2006? TVS Apache 150CC 2006 gives around 40 kmpl mileage.
Is Apache 150 a good bike?
BikeWale brings you comparison of Bajaj Pulsar 150 and TVS Apache RTR 160….Pulsar 150 vs Apache RTR 160 Comparison Overview.
Key Highlights | Pulsar 150 | Apache RTR 160 |
---|---|---|
Capacity | 149.5 cc | 159.7 cc |
Power | 13.8 bhp @ 8500 rpm | 15.31 bhp @ 8400 rpm |
Economy | 48 kmpl | 45 kmpl |
What is the cost of Apache 150?
TVS Apache 150CC price in New Delhi is ₹ 53.4 K (Ex-showroom).
Which Apache is best in mileage?
Apache RTR 160 4V in India is available with an average fuel economy of 53.32-54.78 KMPL….TVS Apache RTR 160 4V Average.
Model Name | Mileage |
---|---|
TVS Apache RTR 160 4V | 53.32 Kmpl |
Who is best pulsar or Apache?
TVS offers the Apache RTR 160 in 6 colours whereas the Bajaj Pulsar 150 comes in 9 colours. Out of 900 user reviews, Pulsar 150 scores 4.4 whereas the TVS Apache RTR 160 tallies 4.6 out of 5 based on 768 user reviews.
Which engine is best pulsar or Apache?
This comparison has been carried out on the basis of prices, engine specifications, mileage, and features of these two-wheelers….Overview.
Summary | Bajaj Pulsar 150 Neon ABS BS VI | TVS Apache RTR 160 Drum BS VI |
---|---|---|
Mileage | 65.00 KM/L | 48.00 KM/L |
Power | 13.80 bhp | 15.00 bhp |
Engine | 149.0 CC | 159.7 CC |
Fuel Type | Petrol | Petrol |
What is the price of new Apache model?
TVS Apache Price List (2022) in India
Model | Ex-showroom Price |
---|---|
Apache RTR 160 | Rs. 1.12 Lakh |
Apache RTR 160 4V | Rs. 1.20 Lakh |
Apache RR 310 | Rs. 2.65 Lakh |
Apache RTR 200 4V | Rs. 1.39 Lakh |
Which is better than Pulsar 150?
The ex-showroom price of Bajaj Pulsar 150 is ₹ 1,01,098 and Honda Unicorn is ₹ 1,02,112….Pulsar 150 vs Unicorn Comparison Overview.
Key Highlights | Pulsar 150 | Unicorn |
---|---|---|
Price | ₹ 1,01,098 | ₹ 1,02,112 |
Capacity | 149.5 cc | 162.7 cc |
Power | 13.8 bhp @ 8500 rpm | 12.73 bhp @ 7500 rpm |
Economy | 48 kmpl | 50 kmpl |
Which car is best in average?
Top Mileage Cars in India 2022
Model | Price | Mileage |
---|---|---|
Volvo XC90 | Rs. 93.90 Lakh – 1.31 Crore | 36 kmpl |
Maruti Suzuki Celerio | Rs. 5.25 – 7.00 Lakh | 26 kmpl |
Maruti Eeco Cargo | Rs. 4.68 – 6.05 Lakh | 26 kmpl |
Honda City Hybrid | Rs. 19.49 Lakh | 26 kmpl |
How many types of Apache are there?
Models
Variant | Engine capacity (cc) | Max speed (km/h) |
---|---|---|
Apache RTR 160 4V | 159.7 | 113 |
Apache RTR 160 4V EFI (ABS variant) | 159.7 | 114 |
Apache RTR 165RP | 164.9 | 123 |
Apache RTR 180 | 177.4 | 124 |
Which is the best model in Pulsar?
The top of the line Pulsar is the Pulsar RS200, now costing Rs 1.45 lakh. All prices, ex-showroom Delhi.