How can I contact waste management?
Table of Contents
How can I contact waste management?
(866) 909-4458Waste Management / Customer service
How much does it cost to dump at a landfill in San Antonio?
Solid Waste Service Monthly Rates
Cart Size | Sm-48gal | Lg-96gal |
---|---|---|
Solid Waste Fee | $14.76 | $26.76 |
Environmental Fee – Solid Waste | $1.74 | $1.74 |
Environmental Fee – Parks | $1.50 | $1.50 |
Total City Services (Taxable) | $18.00 | $30.00 |
Is waste management and Waste Connections the same company?
It is the third largest waste management company in North America. Near the end of 2018, the company removed “Inc.” from its corporate name. The company is now known simply as “Waste Connections”.
How much does Metro waste cost in San Antonio?
LARGE VEHICLES
Large Vehicles (over 6,000 lbs.) Large SUVs, trucks, trailers, vans, residential & commercial haulers | Price/Ton |
---|---|
Residential Garbage | $37 ($18 minimum) |
Commercial Garbage | $38 |
Yard Waste (recycling) | $29 ($18 minimum) |
Construction & Demolition | $38 ($18 minimum) |
Where is bulky pickup in San Antonio?
Location
Bitters Bulky Waste Collection Center | 1800 Wurzbach Parkway, 78216 |
---|---|
Frio City Road Center | 1531 Frio City Road, 78226 |
Culebra Bulky Waste Collection Center | 7030 Culebra Road, 78238 |
Rigsby Road Bulky Waste Collection Center | 2755 Rigsby Road, 78222 |
What company owns Waste Connections?
1, 2021 /PRNewswire/ — Waste Connections, Inc. (TSX/NYSE: WCN) (“Waste Connections” or the “Company”) today announced that it has acquired E.L. Harvey & Sons Inc….Safe Harbor and Forward-Looking Statements.
CONTACT: | |
---|---|
Mary Anne Whitney / (832) 442-2253 | Joe Box / (832) 442-2153 |