How much does a Pick 4 payout VA?
Table of Contents
How much does a Pick 4 payout VA?
Many different prizes plus a new way to win!
Play Type and Example | Prize | Chances |
---|---|---|
Exact Order Play (1234) | $5,000 | 1 in 10,000 |
50/50 Plays: | ||
4-Way Any Order Prize (1112) | $600 | 1 in 3,333.3 |
4-Way Exact Order Prize | $3,100 | 1 in 10,000 |
What was Virginia winning lottery numbers?
Latest Numbers
Game | Result | Est. Jackpot |
---|---|---|
Powerball Wednesday, Jul 06, 2022 | 32 36 49 62 69 13 PB Power Play: x2 | Est. Jackpot $35 Million |
Mega Millions Tuesday, Jul 05, 2022 | 27 31 50 51 61 21 MB Megaplier: x4 | Est. Jackpot $370 Million |
Cash4Life Wednesday, Jul 06, 2022 | 8 14 42 45 58 2 CB | Top Prize $1,000 Per day for life |
What’s the most you can win on Pick 4?
6. How much can I win playing PICK 4? On a $1 ticket, players can win a top prize of $5,000 for a Straight play, $1,198 for a Box play, $3,099 for a Straight/Box play, and $50 for a Front Pair, Mid Pair, or Back Pair play. 7.
What was the Virginia Pick 3 and Pick 4 for last night?
Latest Numbers
Game | Result | Est. Jackpot |
---|---|---|
Pick 3 Night Saturday, May 28, 2022 | 4 2 5 6 FB | Top Prize $500 |
Pick 4 Day Saturday, May 28, 2022 | 3 1 0 0 8 FB | Top Prize $5,000 |
Pick 4 Night Saturday, May 28, 2022 | 6 5 1 7 3 FB | Top Prize $5,000 |
CASH POP Coffee Break Saturday, May 28, 2022 | 5 | Top Prize $250 |
What was the Pick 3 number for Virginia?
Latest Numbers
Date | Result |
---|---|
Tuesday, Jul 05, 2022 | 9 7 2 8 FB |
Monday, Jul 04, 2022 | 5 5 0 0 FB |
Sunday, Jul 03, 2022 | 2 8 8 7 FB |
Saturday, Jul 02, 2022 | 1 3 1 9 FB |