What are the gas prices in Marysville?
Table of Contents
What are the gas prices in Marysville?
Top 7 Gas Stations & Cheap Fuel Prices in Marysville, CA
- ARCO. & ampm. 112. 707 E St.
- Econo Gas. 704 10th St. Marysville, CA. $5.93.
- Flyers. 830 E St. Marysville, CA. $5.97.
- Circle A. 1215 E 22nd St. Marysville, CA. $6.11.
- Quik Stop. 1201 B St. Marysville, CA. $6.12.
- & Circle K. 1111 B St. Marysville, CA. $6.29.
- 929 5th St. Marysville, CA. $6.29.
How much is Costco gas in Washington?
4.79
Cheap Gas in Washington, DC
Price | Station | City |
---|---|---|
4.79 | Shell 3701 12th St NE Washington Jun 23,7:13 PM | Washington |
4.79 Cash | Exxon 6350 Georgia Ave NW Washington Jun 23,5:15 PM | Washington |
4.79 Cash | Shell 6419 Georgia Ave NW Washington Jun 23,5:15 PM | Washington |
4.79 | Costco 2441 Market St NE Washington Jun 23,2:36 PM | Washington |
What are the gas prices in Everett Washington?
Price | Station | City |
---|---|---|
5.150 | Costco 10200 19th Ave SE Everett Jun 20,8:16 PM | Everett |
5.190 | General Car Wash 6101 Evergreen Way Everett Jun 20,10:44 AM | Everett |
5.230 Cash | ARCO 13131 Bothell Everett Hwy Everett Jun 20,3:26 PM | Everett |
5.290 Cash | SAS 325 112th St SW Everett Jun 20,8:12 PM | Everett |
Does Marysville Costco have diesel?
Now offering b5 diesel (the good stuff)!!!
What are gas prices in Seattle?
Seattle-Bellevue-Everett
Regular | Mid | |
---|---|---|
Current Avg. | $5.619 | $5.839 |
Yesterday Avg. | $5.630 | $5.845 |
Week Ago Avg. | $5.654 | $5.873 |
Month Ago Avg. | $5.413 | $5.604 |
How much is gas in Sacramento?
Gas Prices
Price | Station | City |
---|---|---|
5.880 | Sam’s Club 8250 Power Inn Rd Sacramento Jun 19,1:39 AM | Sacramento |
5.890 | Orbit 4716 Auburn Blvd Sacramento Jun 18,6:09 PM | Sacramento |
5.890 | Costco 7981 E Stockton Blvd Sacramento Jun 18,1:02 PM | Sacramento |
5.950 Cash | Super Star 6351 Franklin Blvd Sacramento Jun 18,12:57 PM | Sacramento |
What’s the gas prices in Seattle Washington?
Seattle-Bellevue-Everett
Regular | Mid | |
---|---|---|
Current Avg. | $5.674 | $5.875 |
Yesterday Avg. | $5.680 | $5.872 |
Week Ago Avg. | $5.692 | $5.883 |
Month Ago Avg. | $5.338 | $5.515 |
How much is gas in Spokane?
$5.200
Spokane
Regular | Diesel | |
---|---|---|
Current Avg. | $5.200 | $6.200 |
Yesterday Avg. | $5.207 | $6.189 |
Week Ago Avg. | $5.251 | $6.138 |
Month Ago Avg. | $4.924 | $5.595 |
What is the price of gas in Washington state?
$5.454
State Gas Price Averages
State | Regular | Mid-Grade |
---|---|---|
Washington | $5.454 | $5.654 |
Wisconsin | $4.604 | $5.038 |
West Virginia | $4.779 | $5.078 |
Wyoming | $4.896 | $5.133 |
What type of diesel fuel does Costco sell?
Kirkland Signature Diesel – available at select Costco locations – has been certified to meet TOP TIER™ performance standards.
How much is gas at Costco in California?
June 3, 2022 Price Update: Regular gas at the Hawthorne Costco is $5.69 and premium gas is $5.95.
How much is gas in Portland Oregon?
Portland-Vancouver (OR only)
Regular | Premium | |
---|---|---|
Current Avg. | $5.519 | $5.904 |
Yesterday Avg. | $5.531 | $5.907 |
Week Ago Avg. | $5.547 | $5.936 |
Month Ago Avg. | $5.513 | $5.850 |
Why is gas so expensive in WA state?
Market forces and oversight. Some oil industry analysts and officials say the premium Washingtonians pay for regular gasoline reflects a greater imbalance between demand and supply along the West Coast. They say gas has been in shorter supply due in part to the closure of several California refineries.
How much is gas in Seattle WA?
Seattle-Bellevue-Everett
Regular | Premium | |
---|---|---|
Current Avg. | $5.592 | $5.984 |
Yesterday Avg. | $5.607 | $5.999 |
Week Ago Avg. | $5.635 | $6.032 |
Month Ago Avg. | $5.589 | $5.924 |