What is the TBO for a Lycoming TIO 540?
Table of Contents
What is the TBO for a Lycoming TIO 540?
Engines
Model | TBO | |
---|---|---|
Textron-Lycoming | ||
TIO-540-A2C (stainless steel turbo) | *1500/1800 | 39,000 |
TIO-540-AB1AD | *1500/2000 | 46,200 |
TIO-540-AE2A | 2000 | 54,600 |
How much does it cost to overhaul a Lycoming O 320?
Lycoming 320 Overhaul Cost (factory supported models)
Engine Model | Average Factory New | Average Factory Overhauled |
---|---|---|
O-320-A2D | 43993 | 22933 |
O-320-A3A | 44668 | 23509 |
O-320-A3B | 42842 | 21953 |
O-320-B1A | 44385 | 23268 |
Is TBO required?
The TBO is a time ‘recommended’ by the manufacturer and, depending upon what rules the aircraft operates under, overhauling the engine at this time is not necessarily mandatory. Depending on the country of registration, aircraft in non-commercial use overhauls may not be mandatory but are highly recommended.
How much does it cost to overhaul a Lycoming 540?
Lycoming 540 Overhaul Cost (factory supported models)
Engine Model | Average Factory New | Average Factory Overhauled |
---|---|---|
IO-540-AC1A5 | 74985 | 46665 |
IO-540-AE1A5 | 72357 | 44360 |
IO-540-C1B5 | 62687 | 35880 |
IO-540-C4B5 | 62935 | 36170 |
Does a top overhaul extend TBO?
The chances are that if the operator applies the checklist we have been discussing and comes up with favorable answers to these questions about his engine, he can probably get the hours desired — with only a few exceptions. But a top overhaul does not increase the official life or TBO of the engine.
How much is a new Lycoming 320 cost?
Lycoming 320 Overhaul Cost (factory supported models)
Engine Model | Average Factory New | Average Factory Rebuilt |
---|---|---|
IO-320-D1B | 48703 | 30636 |
IO-320-E1B | 48294 | 30287 |
IO-320-E2A | 48199 | 30207 |
IO-320-E2B | 48259 | 30258 |
How much is a new Lycoming IO 540?
Lycoming 540 Overhaul Cost (factory supported models)
Engine Model | Average Factory New | Average Factory Rebuilt |
---|---|---|
IO-540-C4D5 | 63222 | 40348 |
IO-540-C4D5D | 64439 | 41301 |
IO-540-D4A5 | 62085 | 39351 |
IO-540-D4B5 | 63545 | 40632 |
How much is a Lycoming 320?
$27,995.00
Overhauled Engines In Stock Ready For Exchange or Outright | ||
---|---|---|
MAKE & MODEL | FITS TYPE OF AIRCRAFT | OUTRIGHT PRICE |
Lycoming O-320-D3G | PIPER PA28-161 | $27,995.00 |
Lycoming O-320-H2AD | CESSNA 172N | $28,495.00 |
Lycoming O-320-E2D | CESSNA 172 K,L,M | $27,995.00 |
How much iS a Lycoming IO 390?
In January 2009 the base price of the IO-390-EXP version was USD$32,650.00. In November 2009 Lycoming announced that it had obtained an FAA Supplemental Type Certificate to replace the originally fitted Lycoming O-360 engines in the Mooney M20E, M20F and M20J with a new or remanufactured IO-390-A3A6 engine.