What is my ideal height and weight?
Table of Contents
What is my ideal height and weight?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 1″ | 100 to 131 lbs. | 132 to 157 lbs. |
5′ 2″ | 104 to 135 lbs. | 136 to 163 lbs. |
5′ 3″ | 107 to 140 lbs. | 141 to 168 lbs. |
5′ 4″ | 110 to 144 lbs. | 145 to 173 lbs. |
What is the ideal weight for my height in KG?
What is Considered the Right Weight for My Height?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
5′ 6″ (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
5′ 7″ (170 cm) | 122/149 lb (55.3/67.6 kg) | 133/163 lb (60.3/73.9 kg) |
How do I calculate my ideal weight?
Updated Equations for Ideal Weight
- Weight in pounds = 5 x BMI + (BMI divided by 5) x (Height in inches minus 60)
- Weight in kilograms = 2.2 x BMI + (3.5 x BMI) x (Height in meters minus 1.5)
What should be my weight according to my age in kg?
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
Age | Weight | Height |
2 Years | 26.5 lb (12.02 kg) | 33.7″ (85.5 cm) |
3 Years | 31.5 lb (14.29 kg) | 37.0″ (94 cm) |
4 Years | 34.0 lb (15.42 kg) | 39.5″ (100.3 cm) |
Is 60 kg a good weight?
A healthy weight is a weight that helps you get the most out of life. For instance, if you’re a 1.8 metre tall adult, a healthy weight for you is generally between 60 and 80 kilograms. If you’re 1.5 metres tall, a healthy weight for you is generally between 42 and 56 kilograms.
Is 55 kg healthy weight?
See the below weight chart for the recommended minimum and maximum healthy weight range for men and women by height in cms and weight in kg ….How much should I weigh in kg? Find your healthy weight for your height.
Metric measurement | |
---|---|
162 cm | 52-66 kg |
164 cm | 54-67 kg |
166 cm | 55-69 kg |
168 cm | 56-71 kg |