What are the top 3 cities in France?
Table of Contents
What are the top 3 cities in France?
Largest French cities classed by population of metropolitan area
A | B | C |
Rank | City | Population metropolitan area or urban area |
---|---|---|
1 | Paris* | 12,341,418 |
2 | Lyon* | 2,214,068 |
3 | Marseille* – Aix-en-Provence | 1,727,070 |
What is the 3 biggest city in France?
List
Commune | Department | Rank 2019 |
---|---|---|
Paris | Paris | 1 |
Marseille | Bouches-du-Rhône | 2 |
Lyon | Lyon Metropolis | 3 |
Toulouse | Haute-Garonne | 4 |
How many cities are in France?
Number of cities: 85 in France and 1 138 in the OECD.
What is the name of the cities in France?
List of cities in France
Commune | Department | Pop. 2013 census |
---|---|---|
Paris | Paris | 2,229,621 |
Marseille | Bouches-du-Rhône | 855,393 |
Lyon | Rhône | 500,715 |
Toulouse | Haute-Garonne | 458,298 |
How many cities is in France?
What city is Paris?
List of cities in France
Commune | Department | Region |
---|---|---|
Paris | Paris | Île-de-France |
Marseille | Bouches-du-Rhône | Provence-Alpes-Côte d’Azur |
Lyon | Rhône | Auvergne-Rhône-Alpes |
Toulouse | Haute-Garonne | Occitanie |
What are some cities in Paris?
Stunning Towns & Cities Near Paris, France
- Chantilly. Château Chantilly.
- Versailles. Versailles Palace.
- Fontainebleau. Château de Fontainebleau.
- Lille. Lille is one of the cities near Paris.
- Auvers-Sur-Oise. Eglise d’Auvers.
- Giverny. Claude Monet’s Garden, Giverny.
- Chartres.
- Provins.
What is French city?
Visit famous French cities like Bordeaux, Cannes, Chamonix, Chartres, Clermont-Ferrand, Limoges, Marseille, Nice and Paris. Below a list of the official city sites of important cities in France.