What was the number one song in Australia in 2008?
Table of Contents
What was the number one song in Australia in 2008?
List of top 25 singles for 2008 in Australia
# | Title | Artist |
---|---|---|
1. | “Low” | Flo Rida |
2. | “So What” | Pink |
3. | “Sweet About Me” | Gabriella Cilmi |
4. | “Bleeding Love” | Leona Lewis |
What was 2009 no1 song?
UK Number Ones in 2009
Artist | Song Title | Weeks at Number One |
---|---|---|
Flo Rida ft Kesha | Right Round | 1 |
Kelly Clarkson | My Life Would Suck Without You | 1 |
Lily Allen | The Fear | 4 |
Lady Gaga | Just Dance | 3 |
What was the biggest hit of 2009?
Boom Boom Pow
Billboard Year-End Hot 100 singles of 2009
No. | Title | Artist(s) |
---|---|---|
1 | “Boom Boom Pow” | The Black Eyed Peas |
2 | “Poker Face” | Lady Gaga |
3 | “Just Dance” | Lady Gaga featuring Colby O’Donis |
4 | “I Gotta Feeling” | The Black Eyed Peas |
What was the number one song in June 2009?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
June 6 | “Boom Boom Pow” | The Black Eyed Peas |
June 13 | ||
June 20 | ||
July 1 |
What is the most streamed Australian songs?
100 Most-Streamed Aussie Songs
- Dance Monkey. Tones And I. Tones And I.
- Youngblood. 5 Seconds of Summer. 5 Seconds of Summer.
- Be Alright. Dean Lewis. Dean Lewis.
- Riptide. Vance Joy. Vance Joy.
- Waves. Dean Lewis. Dean Lewis.
- I Said Hi. Amy Shark. Amy Shark.
- Cheap Thrills (feat. Sean Paul) Sia.
- Never Seen the Rain. Tones And I. Tones And I.