What were the top 10 movies in 1988?
Table of Contents
What were the top 10 movies in 1988?
Top 10 movies of 1988
- The Land Before Time (1988)
- Big (1988)
- Beetlejuice (1988)
- Colors (1988) R | 120 min | Action, Crime, Drama.
- The Accused (1988) R | 111 min | Crime, Drama.
- Young Guns (1988) R | 107 min | Action, Western.
- License to Drive (1988) PG-13 | 88 min | Comedy.
- The Dark Side of the Sun (1988)
What was the 1 movie in 1988?
Who Framed Roger Rabbit?
Top Grossing Movies of 1988
Rank | Movie | Release Date |
---|---|---|
1 | Who Framed Roger Rabbit? | Jun 22, 1988 |
2 | Coming to America | Jun 29, 1988 |
3 | Good Morning Vietnam | Dec 23, 1987 |
4 | Big | Jun 3, 1988 |
Which movie held the top spot in 1988?
Who Framed Roger Rabbit
Domestic Box Office For 1988
Rank | Release | Distributor |
---|---|---|
1 | Who Framed Roger Rabbit | Walt Disney Studios Motion Pictures |
2 | Coming to America | Paramount Pictures |
3 | Good Morning, Vietnam | Walt Disney Studios Motion Pictures |
4 | Big | Twentieth Century Fox |
What was the number 1 movie in July 1988?
Number-one films
# | Weekend end date | Film |
---|---|---|
27 | July 4, 19864-day weekend | Coming to America |
28 | July 10, 1988 | |
29 | July 17, 1988 | |
30 | July 24, 1988 | Who Framed Roger Rabbit |
What was the number 1 movie in December 1988?
Twins
Domestic Box Office For December 1988
Rank | Release | Distributor |
---|---|---|
1 | Twins | Universal Pictures |
2 | The Naked Gun: From the Files of Police Squad! | Paramount Pictures |
3 | Scrooged | Paramount Pictures |
4 | Rain Man | Metro-Goldwyn-Mayer (MGM) |
What was the number one movie in July of 1988?
Number-one films
# | Weekend end date | Film |
---|---|---|
28 | July 10, 1988 | Coming to America |
29 | July 17, 1988 | |
30 | July 24, 1988 | Who Framed Roger Rabbit |
31 | July 31, 1988 | Cocktail |
What was the number 1 movie in May 1988?
Crocodile Dundee II
Domestic Box Office For May 1988
Rank | Release | Theaters |
---|---|---|
1 | Crocodile Dundee II | 2,837 |
2 | Colors | 1,388 |
3 | Rambo III | 2,562 |
4 | Beetlejuice | 1,582 |
What was the number 1 movie in August 1988?
Number-one films
# | Weekend end date | Film |
---|---|---|
32 | August 7, 1988 | Cocktail |
33 | August 14, 1988 | Young Guns |
34 | August 21, 1988 | A Nightmare on Elm Street 4: The Dream Master |
35 | August 28, 1988 |
What was the number one movie in July 1998?
Armageddon
Domestic Box Office For July 1998
Rank | Release | Theaters |
---|---|---|
1 | Armageddon | 3,184 |
2 | Lethal Weapon 4 | 3,117 |
3 | Doctor Dolittle | 2,871 |
4 | Saving Private Ryan | 2,807 |
Is 71 based on a true story?
Though it seems inspired by the Falls Curfew of 1970, the story at the heart of director Yann Demange and screenwriter Gregory Burke’s tense thriller ’71 – available on DVD and Blu-ray from 9 March 2015 – is fictional, but through this fictionalised lens we get one of the most starkly truthful depictions of The …