What was the #1 hit song in 1996?
Table of Contents
What was the #1 hit song in 1996?
Macarena
Billboard Year-End Hot 100 singles of 1996
№ | Title | Artist(s) |
---|---|---|
1 | “Macarena (Bayside Boys Mix)” | Los del Río |
2 | “One Sweet Day” | Mariah Carey and Boyz II Men |
3 | “Because You Loved Me” | Céline Dion |
4 | “Nobody Knows” | The Tony Rich Project |
What was the #1 song in July 1996?
July 27, 1996: “You’re Makin’ Me High” by Toni Braxton Hit No. 1 on the Billboard Hot 100 – Lifetime.
What was the number one hip hop song in 1996?
Highest-charting singles
Song | Artist | Peak position |
---|---|---|
“1, 2, 3, 4 (Sumpin’ New)” | Coolio | 5 |
“Woo Hah!! Got You All in Check | Busta Rhymes | 8 |
“Doin’ It” | LL Cool J | 9 |
“Elevators (Me & You)” | OutKast | 12 |
What was the number 1 song in December 1996?
Chart history
No. | Issue date | Song |
---|---|---|
811 | November 30 | “No Diggity” |
812 | December 7 | “Un-Break My Heart” |
December 14 | ||
December 21 |
Who was the most popular band in 1996?
1 | Alanis Morissette (# 1 Female Artist) |
---|---|
2 | Celine Dion |
3 | Hootie & The Blowfish (# 1 Group/Duo) |
4 | Mariah Carey |
5 | La Bouche |
What was the number one song in May 1996?
Billboard Top Ten for May 23, 1996
1 | “Tha Crossroads” | Sound Clip courtesy Ruthless Records (127K AIFF or WAV sound) |
---|---|---|
2 | “Always Be My Baby” | Sound Clip courtesy Columbia Records (68K AIFF or WAV sound) |
Mariah Carey | ||
3 | “Because You Loved Me” | Sound Clip courtesy 550 Music (69K AIFF or WAV sound) |
Celine Dion |