What was the number 1 song October 1995?
Table of Contents
What was the number 1 song October 1995?
List of Cash Box Top 100 number-one singles of 1995
Issue date | Song | Artist |
---|---|---|
September 30 | “Gangsta’s Paradise” | Coolio featuring L.V. |
October 7 | “Fantasy” | Mariah Carey |
October 14 | ||
October 21 |
What was the number one album in 1995?
Chart history
Issue date | Album | Artist(s) |
---|---|---|
April 15 | Me Against the World | 2Pac |
April 22 | ||
April 29 | The Lion King | Soundtrack |
May 6 | Throwing Copper | Live |
What was number one in the UK in 1995?
UK Number Ones in 1995
Artist | Song Title | Weeks at Number One |
---|---|---|
The Outhere Brothers | Dont Stop (Wiggle Wiggle) | 1 |
Cher Chrissie Hynde and Neneh Cherry | Love Can Build A Bridge | 1 |
Celine Dion | Think Twice | 7 |
Rednex | Cotton Eye Joe | 3 |
What was the number 1 song in May 1995?
List of Cash Box Top 100 number-one singles of 1995
Issue date | Song | Artist |
---|---|---|
May 6 | “I Know” | Dionne Farris |
May 13 | ||
May 20 | ||
May 27 | “Water Runs Dry” | Boyz II Men |
What was the number 1 song in November 1995?
“Exhale (Shoop Shoop)” by Whitney Houston “Exhale (Shoop Shoop)” debuted at No. 1 on the chart dated November 25, 1995.
Who sold the most albums in 1995?
Hootie Leads ’95 Album Sales – The New York Times.
What was No 1 in November 1995?
Week Ending | ACT + Links | TITLE |
---|---|---|
30 Sep 1995 | Simply Red | Fairground |
28 Oct 1995 | Coolio featuring LV | Gangsta’s Paradise |
11 Nov 1995 | Robson & Jerome | I Believe |
9 Dec 1995 Xmas No 1 | Michael Jackson | Earth Song |
What was number 1 on 4th September 1995?
See all the 1995 Number One hits from the UK below and find out who had the longest running number one in the UK singles chart. Click on a Song Title to view full details of any song from the UK 1995 singles chart….UK Number Ones in 1995.
Artist | Simply Red |
---|---|
Song Title | Fairground |
Weeks at Number One | 4 |
Date | 24-09-1995 |
What was the number one song in Dec 1995?
“One Sweet Day” by Mariah Carey & Boyz II Men “One Sweet Day” debuted at No. 1 on the chart dated December 2, 1995.
What was the number 1 song in September 1995?
List of Cash Box Top 100 number-one singles of 1995
Issue date | Song | Artist |
---|---|---|
September 9 | “You Are Not Alone” | Michael Jackson |
September 16 | “Gangsta’s Paradise” | Coolio featuring L.V. |
September 23 | ||
September 30 |