What was the number one song in January 2010?
Table of Contents
What was the number one song in January 2010?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
January 16 | “Tik Tok” | Kesha |
January 23 | ||
January 30 | ||
February 6 | “Today Was a Fairytale” | Taylor Swift |
Who was the best selling artist of the 2010?
Eminem
2010s
Year | Performing artist(s) | Sales |
---|---|---|
2010 | Eminem | 3,415,000 |
2011 | Adele | 5,824,000 |
2012 | 4,410,000 | |
2013 | Justin Timberlake | 2,430,000 |
What was #1 March 2010 song?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
March 6 | “We Are the World 25 for Haiti” | Artists for Haiti |
March 13 | “Imma Be” | Black Eyed Peas |
March 20 | “Break Your Heart” | Taio Cruz featuring Ludacris |
March 27 |
What was the number 1 song in November 2010?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
November 6 | “Like a G6” | Far East Movement featuring The Cataracs and Dev |
November 13 | “We R Who We R” | Kesha |
November 20 | “What’s My Name?” | Rihanna featuring Drake |
November 27 | “Teenage Dream” | Glee Cast |
What was the number one song in February 2010?
Chart history
No. | Issue date | Song |
---|---|---|
980 | February 13 | “Tik Tok” |
February 20 | ||
February 27 | ||
981 | March 6 | “Imma Be” |
Who sold the most albums in 2010’s?
Eminem sold 13.862 million albums over the past decade, third overall behind Adele (23.924 million) and Taylor Swift (22.972 million). Rounding out the top 5 were Justin Bieber (12.098 million) and Drake (10.526 million). Eminem also ranked No.