How much does a 955 CAT loader weight?
Table of Contents
How much does a 955 CAT loader weight?
30203.4 lbs
Operating Specifications
Breakout Force Bucket | 22930 lbs (10,401 kg) |
---|---|
Fuel Capacity | 62.9 gal (238 l) |
Max Speed | 7.1 mph (11 kph) |
Operating Voltage | 24 V V |
Operating Weight | 30203.4 lbs (13,700 kg) |
How much does a 983 Cat track loader weigh?
71650.3 lbs
Operating Specifications
Alternator Supplied Amperage | 19 A |
---|---|
Hydraulic System Fluid Capacity | 38.1 gal (144 l) |
Max Speed | 7.4 mph (12 kph) |
Operating Voltage | 24 V V |
Operating Weight | 71650.3 lbs (32,500 kg) |
How much does a 963 CAT loader weight?
44881 lb
Standard
Operating Weight | 44881 lb 20358 kg |
---|---|
Width of Standard Shoe | 22 in 550 mm |
Ground Contact Area | 4900 in² 3.2 m² |
Ground Pressure | 9.1 psi 63 kPa |
What is the biggest track loader cat makes?
model 983 Traxcavator
Caterpillar’s model 983 Traxcavator is the largest track type loader the company has ever produced in its 90-plus year history.
How much does a CAT 977l weight?
47641.9 lbs
Operating Specifications
Alternator Supplied Amperage | 19 A |
---|---|
Hydraulic System Fluid Capacity | 36.5 gal (138 l) |
Max Speed | 7.1 mph (11 kph) |
Operating Voltage | 24 V V |
Operating Weight | 47641.9 lbs (21,610 kg) |
How much does a CAT 955k weigh?
28000 lbs
Operating Specifications
Bucket Capacity – heaped | 1.8 cu yds (1 m) |
---|---|
Fuel Capacity | 57.1 gal (216 l) |
Hydraulic System Fluid Capacity | 25.9 gal (98 l) |
Max Speed | 7 mph (11 kph) |
Operating Weight | 28000 lbs (12,701 kg) |
What is the biggest cat skid steer?
272D2 XHP
The largest Cat skid steer model, the 110-gross-hp 272D2 XHP, provides even higher flow (up to 40 gpm) with higher pressure (up to 4,061 psi). These high-flow, high-pressure auxiliary hydraulic systems provide excellent productivity in applications utilizing high torque tools, such as cold planers or wheel saws.
How much does a 953 CAT loader weight?
35181 lb 15958 kg
Standard
Operating Weight | 35181 lb 15958 kg |
---|---|
Width of Standard Shoe | 20 in 480 mm |
Ground Contact Area | 3720 in² 2.4 m² |
Ground Pressure | 10 psi 66 kPa |
How much does a CAT 943 weigh?
26208.6 lbs
Operating Specifications
Breakout Force Bucket | 21139 lbs (9,589 kg) |
---|---|
Hydraulic System Fluid Capacity | 15.4 gal (58 l) |
Max Speed | 6 mph (10 kph) |
Operating Weight | 26208.6 lbs (11,888 kg) |
Static Tipping Load | 17707.6 lbs (8,032 kg) |
What engine is in a cat 977K?
The 977K saw an increase in power from its Cat D333 turbocharged six-cylinder engine which offered a power output rating of 170hp.
What motor was in the Cat 955k?
D330
Engine
Aspiration | turbocharged |
---|---|
Displacement | 427.2 cu in (0 m) |
Engine Model | D330 |
Net Power | 115 hp (86 kw) |
Number of Cylinders | 4 |
How much does a CAT 939c weigh?
20908 lbs
Operating Specifications
Alternator Supplied Amperage | 55 A |
---|---|
Hydraulic System Fluid Capacity | 15 gal (57 l) |
Operating Voltage | 12 V V |
Operating Weight | 20908 lbs (9,484 kg) |
Static Tipping Load | 14565 lbs (6,607 kg) |
How much does a CAT 953c weight?
32895.2 lbs
Operating Specifications
Alternator Supplied Amperage | 70 A |
---|---|
Hydraulic System Fluid Capacity | 29.1 gal (110 l) |
Max Speed | 5.7 mph (9 kph) |
Operating Voltage | 12 V V |
Operating Weight | 32895.2 lbs (14,921 kg) |
How much does a CAT 931 weight?
15211.9 lbs
Operating Specifications
Breakout Force Bucket | 10700 lbs (4,854 kg) |
---|---|
Hydraulic System Fluid Capacity | 13 gal (49 l) |
Max Speed | 6.9 mph (11 kph) |
Operating Weight | 15211.9 lbs (6,900 kg) |
Static Tipping Load | 8895.7 lbs (4,035 kg) |
How much does a cat tl943 weigh?
Integral steer cylinder. Operating Weight 12 032 kg 26,525 lb • High bias limited slip differential on front axle. Rated Load Capacity 4082 kg 9,000 lb • Service Brakes are inboard wet disc brakes on front and rear axles.