What was the gas price in 1980?
Table of Contents
What was the gas price in 1980?
Average Gas Prices in the U.S. Through History
Year | National Average Gas Price (Dollars/Gallon) Then | National Average Gas Price (Dollars/Gallon) In 2015 Dollars |
---|---|---|
1980 | 1.19 | 2.95 |
1981 | 1.31 | 2.97 |
1982 | 1.22 | 2.60 |
1983 | 1.16 | 2.37 |
What were gas prices in 1978?
In 1978, the average price of a gallon of regular unleaded gasoline in U.S. cities ranged from 65 cents to 71 cents. During 2013 (January through October), it ranged from $3.35 to $3.74—over 5 times higher than the 1978 prices.
What were gas prices in 1969?
Supporting Information
Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
---|---|---|
1969 | 0.34 | 1.65 |
1970 | 0.35 | 1.62 |
1971 | 0.36 | 1.58 |
1972 | 0.36 | 1.55 |
What did gas cost in 1966?
0.31 1.73
Supporting Information
Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
---|---|---|
1966 | 0.31 | 1.73 |
1967 | 0.32 | 1.72 |
1968 | 0.33 | 1.71 |
1969 | 0.34 | 1.65 |
How much was gas in the 1900s?
1915: A gallon of gas in New York City would’ve cost you 21 cents at your local “filling station” — $5.14 a gallon now. Today: You’ll only pay about $3.00 a gallon in NYC. Many of us aren’t old enough to remember paying 21 cents a gallon for gas, but it wasn’t as sweet as you may think.
What did gas cost in 1930?
Supporting Information
Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
---|---|---|
1929 | 0.21 | 2.29 |
1930 | 0.20 | 2.21 |
1931 | 0.17 | 2.10 |
1932 | 0.18 | 2.51 |
What was the gas price in 1920?
21 to 30 cents per gallon
Throughout the 1920s, gas prices averaged 21 to 30 cents per gallon.
What was the price of gas in 1930?