What was the most played song in 1966?
Table of Contents
What was the most played song in 1966?
Original list
№ | Title | Artist(s) |
---|---|---|
1 | “California Dreamin'” | The Mamas & the Papas |
2 | “96 Tears” | ? and the Mysterians |
3 | “What Becomes of the Brokenhearted” | Jimmy Ruffin |
4 | “Last Train to Clarksville” | The Monkees |
What was the number 1 song in June 1966?
List of Cash Box Top 100 number-one singles of 1966
Issue Date | Song | Artist |
---|---|---|
June 4 | A Groovy Kind of Love | The Mindbenders |
June 11 | Paint It, Black | The Rolling Stones |
June 18 | Strangers in the Night | Frank Sinatra |
June 25 | Paperback Writer | The Beatles |
What was the number one Christmas song in 1966?
GREEN, GREEN GRASS OF HOME
Listen to all the Official Christmas Number 1s on Spotify, Deezer and Apple Music
YEAR | TITLE | ARTIST |
---|---|---|
1965 | DAY TRIPPER/WE CAN WORK IT OUT | THE BEATLES |
1966 | GREEN, GREEN GRASS OF HOME | TOM JONES |
1967 | HELLO, GOODBYE | THE BEATLES |
1968 | LILY THE PINK | THE SCAFFOLD |
What was No 1 in 1967 UK?
According to the list, “Release Me” by Engelbert Humperdinck is officially recorded as the biggest-selling single of 1967.
What was the top 10 1966?
PCM’s 1966 Top 10 Hit List
- Summer Wind – Frank Sinatra.
- I’m a Believer – The Monkees.
- When A Man Loves A Woman – Percy Sledge.
- Wild Thing – The Troggs.
- Mustang Sally – Wilson Pickett.
- This Old Heart of Mine – The Isley Brothers.
- Devil With The Blue Dress On – Mitch Ryder and the Detroit Wheels.
- Yellow Submarine – The Beatles.
What was the number one hit in February 1966?
List of Billboard Hot 100 number ones of 1966
No. | Issue date | Song |
---|---|---|
153 | February 5 | “My Love” |
February 12 | ||
154 | February 19 | “Lightnin’ Strikes” |
155 | February 26 | “These Boots Are Made for Walkin'” |
What was No 1 in April 1966?
UK Number Ones in 1966
Artist | Song Title | Date |
---|---|---|
Manfred Mann | Pretty Flamingo | 03-05-1966 |
Dusty Springfield | You Dont Have To Say You Love Me | 26-04-1966 |
The Spencer Davis Group | Somebody Help Me | 12-04-1966 |
The Walker Brothers | The Sun Aint Gonna Shine Anymore | 15-03-1966 |
What was number one in the charts in 1966?
UK Number Ones in 1966
Artist | Song Title | Weeks at Number One |
---|---|---|
Manfred Mann | Pretty Flamingo | 3 |
Dusty Springfield | You Dont Have To Say You Love Me | 1 |
The Spencer Davis Group | Somebody Help Me | 2 |
The Walker Brothers | The Sun Aint Gonna Shine Anymore | 4 |
What were the number one songs in 1966?
List of Billboard Hot 100 number ones of 1966
No. | Issue date | Song |
---|---|---|
151 | January 1 | “The Sound of Silence” |
152 | January 8 | “We Can Work It Out” |
January 15 | ||
re | January 22 | “The Sound of Silence” |
What song was on the top of the Billboard charts in 1966?
The Lovin’ Spoonful scored a #1 hit with “Summer in the City” in 1966. The Four Tops scored a #1 hit with “Reach Out I’ll Be There” in 1966.
What was the number 1 song in August 1966?
The Lovin’ Spoonful scored a #1 hit with “Summer in the City” in 1966.
What was the No 1 song in 1966 UK?
According to the list, “Green, Green Grass of Home” by Tom Jones is officially recorded as the biggest-selling single of 1966. “Green, Green Grass of Home” (10) ranked in the top 10 best-selling singles of the decade.
What was the number one song in May of 1966?
The Sun Ain’t Gonna Shine (Anymore)