What was the number 1 song in 2006 Australia?
Table of Contents
What was the number 1 song in 2006 Australia?
List of top 25 singles for 2006 in Australia
# | Title | Artist |
---|---|---|
1. | “I Wish I Was a Punk Rocker (With Flowers in My Hair)” | Sandi Thom |
2. | “Flaunt It” | TV Rock feat. Seany B |
3. | “Hips Don’t Lie” | Shakira feat. Wyclef Jean |
4. | “SexyBack” | Justin Timberlake |
What was the number one song in Australia in 2005?
The Prayer
List of top 25 singles for 2005 in Australia
# | Title | Artist |
---|---|---|
1. | “The Prayer” | Anthony Callea |
2. | “Don’t Cha” | The Pussycat Dolls feat. Busta Rhymes |
3. | “Lonely” | Akon |
4. | “Axel F” | Crazy Frog |
What was the number one song in May 2006?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
May 20 | “SOS” | Rihanna |
May 27 | ||
June 3 | “Bad Day” | Daniel Powter |
June 10 | “Promiscuous” | Nelly Furtado featuring Timbaland |
What was the top selling song in 2006?
Bad Day
The most successful of these was “So Sick” at 17. Barbadian singer Rihanna had two songs on the chart, both in the top 30: “SOS” at 19 and “Unfaithful” at 28….Billboard Year-End Hot 100 singles of 2006.
No. | Title | Artist(s) |
---|---|---|
1 | “Bad Day” | Daniel Powter |
2 | “Temperature” | Sean Paul |
3 | “Promiscuous” | Nelly Furtado featuring Timbaland |
4 | “You’re Beautiful” | James Blunt |
What was the number 1 song in 2007?
Irreplaceable
“Irreplaceable” is the best-performing single of the calendar year, topping the Year-End Hot 100 singles of 2007 for seven consecutive weeks.
What was the number 1 song in April 2006?
Be Without You
Chart history
Issue date | Song | Artist(s) |
---|---|---|
April 1 | “Be Without You” | Mary J. Blige |
April 8 | ||
April 15 | ||
April 22 |