How big are UK coins?
Table of Contents
How big are UK coins?
Coin Sizes
COIN | DIAMETER | THICKNESS |
---|---|---|
£1.00 | 22.4mm | 3.1mm |
50 pence | 27.3mm | 1.75mm |
20 pence | 21.2mm | 1.75mm |
10 pence | 24.5mm | 1.85mm |
What diameter are pound coins?
23.43mm
The United Kingdom £1 Coin
Issue Date | 28 March 2017 |
---|---|
Diameter | 23.43mm |
Weight | 8.75g |
Thickness | 2.80mm |
Composition | Outer: Nickel-brass Inner: Nickel plated brass alloy |
How big is a 1p coin in MM?
20.3mm
Denominations
Issue Date | 15 February 1971 |
---|---|
Specifications | |
Diameter | 20.3mm |
Weight | 3.56g |
Thickness | Bronze: 1.52mm Copper-plated steel: 1.65mm |
What UK coin is the same size as a nickel?
It remained the same size as the one shilling coin, which also remained legal tender, until a smaller version was introduced in June 1990 with the older coins being withdrawn on 31 December 1990….Five pence (British coin)
Diameter | (1968–1990) 23.59 mm (1990–present) 18.00 mm |
Thickness | (Cupro-nickel) 1.7 mm (Steel) 1.89 mm |
Edge | Milled |
Obverse |
---|
What is the diameter of a 2p coin?
25.9mm
Denominations
First Issued | 15 February 1971 |
---|---|
Diameter | 25.9mm |
Weight | 7.12g |
Thickness | Bronze: 1.85mm Copper-plated steel: 2.03mm |
Composition | Bronze (97% copper, 2.5% zinc, 0.5% tin) – until September 1992 Copper-plated steel – since September 1992, except in 1998 when the 2p was made in both alloys |
What is the diameter of a 5p coin?
18.0mm
Denominations
First Issued | Smaller version – June 1990 (Larger version introduced 1968, demonetised 1990) |
---|---|
Diameter | 18.0mm |
Weight | 3.25g |
Thickness | 1.7mm |
Composition | Nickel-plated steel (since January 2012) Cupro-nickel (prior to January 2012) (75% copper, 25% nickel) |
What is the diameter of a 50p coin?
27.5 millimetres
When the 50p was first released into circulation it weighed 13.5 grammes and had a diameter of 30 milimetres. Today it weighs 8 grammes and has a diameter of 27.5 millimetres.
What is the diameter of a penny?
Coin Specifications
Denomination | Cent | Dime |
---|---|---|
Diameter | 0.750 in. 19.05 mm | 0.705 in. 17.91 mm |
Thickness | 1.52 mm | 1.35 mm |
Edge | Plain | Reeded |
No. of Reeds | N/A | 118 |
What is the diameter of a 1p coin?
Decimal One Penny. The new penny weighs 3.56 grams and has a diameter of 20.32 mm. Initially issued in bronze, the material used to make the 1p coins changed to copper plated steel in 1992.
What is the diameter of a 10 pence coin?
24.5mm
Denominations
First Issued | Smaller version – September 1992 (Larger version introduced in 1968, demonetised in 1993) |
---|---|
Diameter | 24.5mm |
Weight | 6.5g |
Thickness | 1.85mm |
Composition | Nickel-plated steel (since January 2012) Cupro-nickel (prior to January 2012) (75% copper, 25% nickel) |
What is the diameter of a 10p coin?
What is the diameter of a penny using a metric ruler?
The diameter is 0.955 inches (24.26 mm), and the width of 0.069 inches (1.75 mm)…….What is the width of a penny in CM?
MM | CM | Decimal Inches |
---|---|---|
4 mm | 0.4 cm | 0.15748 Inches |
How many MM is a 2p coin?
Denominations
First Issued | 15 February 1971 |
---|---|
Diameter | 25.9mm |
Weight | 7.12g |
Thickness | Bronze: 1.85mm Copper-plated steel: 2.03mm |
Composition | Bronze (97% copper, 2.5% zinc, 0.5% tin) – until September 1992 Copper-plated steel – since September 1992, except in 1998 when the 2p was made in both alloys |
What is the diameter of coin?
Coin Specifications
Denomination | Cent | Dollar |
---|---|---|
Diameter | 0.750 in. 19.05 mm | 1.043 in. 26.49 mm |
Thickness | 1.52 mm | 2.00 mm |
Edge | Plain | Edge-Lettering |
No. of Reeds | N/A | N/A |
What is the diameter of a coin?