What was the #1 movie of 2002?
Table of Contents
What was the #1 movie of 2002?
Spider-Man
Domestic Box Office For 2002
Rank | Release | Theaters |
---|---|---|
1 | Spider-Man | 3,876 |
2 | Star Wars: Episode II – Attack of the Clones | 3,161 |
3 | Harry Potter and the Chamber of Secrets | 3,682 |
4 | Signs | 3,453 |
What are movies that came out in 2003?
Feature Film, Released between 2003-01-01 and 2003-12-31 (Sorted by Popularity Ascending)
- Pirates of the Caribbean: The Curse of the Black Pearl (2003)
- The Lord of the Rings: The Return of the King (2003)
- The Dreamers (2003)
- Oldboy (2003)
- Love Actually (2003)
- Kill Bill: Vol.
- Finding Nemo (2003)
- Thirteen (2003)
What was the #1 movie in June 2003?
Finding Nemo
Number-one films
# | Weekend end date | Film |
---|---|---|
22 | June 1, 2003 | Finding Nemo |
23 | June 8, 2003 | 2 Fast 2 Furious |
24 | June 15, 2003 | Finding Nemo |
25 | June 22, 2003 | Hulk |
What was the #1 movie in December 2002?
Key:Estimated
Rank | Release | Release Date |
---|---|---|
1 | The Lord of the Rings: The Two Towers | Dec 18 |
2 | Catch Me If You Can | Dec 25 |
3 | Maid in Manhattan | Dec 13 |
4 | Die Another Day | Nov 22 |
What was the top grossing movie of 2004?
Shrek 2
Domestic Box Office For 2004
Rank | Release | Total Gross |
---|---|---|
1 | Shrek 2 | $441,226,247 |
2 | Spider-Man 2 | $373,585,825 |
3 | The Passion of the Christ | $370,274,604 |
4 | Harry Potter and the Prisoner of Azkaban | $249,541,069 |
What was the highest grossing movie of 2001?
Harry Potter and the Sorcerer’s Stone
Domestic Box Office For 2001
Rank | Release | Total Gross |
---|---|---|
1 | Harry Potter and the Sorcerer’s Stone | $317,575,550 |
2 | Shrek | $267,665,011 |
3 | Monsters, Inc. | $255,873,250 |
4 | Rush Hour 2 | $226,164,286 |
What was the #1 movie in January 2003?
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 5, 2003 | The Lord of the Rings: The Two Towers |
2 | January 12, 2003 | Just Married |
3 | January 19, 2003 | Kangaroo Jack |
4 | January 26, 2003 | Darkness Falls |
What was the number 1 movie in September 2002?
Number-one films
# no | Weekend end date | Film |
---|---|---|
34 | August 25, 2002 | Signs |
35 | September 1, 2002 | |
36 | September 8, 2002 | Swimfan |
37 | September 15, 2002 | Barbershop |
What was the number 1 movie in August 2002?
Signs
Domestic Box Office For August 2002
Rank | Release | Release Date |
---|---|---|
1 | Signs | Aug 2 |
2 | xXx | Aug 9 |
3 | Austin Powers in Goldmember | Jul 26 |
4 | Spy Kids 2: Island of Lost Dreams | Aug 7 |